Sincerely welcome to visit our factory at your convience. Customer could witness their order production real conditions by online videos or photos at any time during production.
FRAME and STRUCTURE
Panels and frame are made of galvanized steel, properly punched for fixing both accessories and the unit itself.
HIGH EFFICIENCY COIL
The coils are made of seamless tubes expanded into aluminum fins in continuous block. The connections have brass headers with female fittings and provided with easily accessible vent and drainage valve.
LOW NOISE
Thanks to the rigidly bolted panel, dynamic and static balancing test of fans, maximum to reduce the vibration and noise. Coupled with high quality insulation material inside the unit, superb low noise performance is achieved.
MULTIPLE ESP AVAIABLE
Stand units come with ESP 12/30/50Pa, able to suit different applications.
FAN
The fan decks are composed of double suction centrifugal fans with aluminum impellers and 3-speed fan motors. Each fan motor assembly is dynamically balanced.
DRAIN PAN
Drain pan with integral thermal insulation and professional welding skill enable all condensation water to be collected and prevent leakage.
FILTER
Filter is made of aluminum net and aluminum frame, easy to clean and replace.
OPTIONAL
♦ Electric heater
♦ Return air box
♦ DC brushless motor
2pipe3rows
4pipe3+1rows
Factory View
Production Machinery
Test Lab
Fan Coil Unit Production Line
FRAME and STRUCTURE
Panels and frame are made of galvanized steel, properly punched for fixing both accessories and the unit itself.
HIGH EFFICIENCY COIL
The coils are made of seamless tubes expanded into aluminum fins in continuous block. The connections have brass headers with female fittings and provided with easily accessible vent and drainage valve.
LOW NOISE
Thanks to the rigidly bolted panel, dynamic and static balancing test of fans, maximum to reduce the vibration and noise. Coupled with high quality insulation material inside the unit, superb low noise performance is achieved.
MULTIPLE ESP AVAIABLE
Stand units come with ESP 12/30/50Pa, able to suit different applications.
FAN
The fan decks are composed of double suction centrifugal fans with aluminum impellers and 3-speed fan motors. Each fan motor assembly is dynamically balanced.
DRAIN PAN
Drain pan with integral thermal insulation and professional welding skill enable all condensation water to be collected and prevent leakage.
FILTER
Filter is made of aluminum net and aluminum frame, easy to clean and replace.
OPTIONAL
♦ Electric heater
♦ Return air box
♦ DC brushless motor
2pipe3rows
Model | 34 | 51 | 68 | 85 | 102 | 136 | 170 | 204 | 238 | ||
Air flow | m3/h | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
M | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | ||
L | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | ||
Cooling capacity | kW | H | 1.90 | 2.85 | 3.80 | 4.75 | 5.68 | 7.35 | 9.20 | 10.92 | 12.74 |
M | 1.62 | 2.42 | 3.23 | 4.03 | 4.83 | 6.25 | 7.82 | 9.28 | 10.83 | ||
L | 1.24 | 1.85 | 2.47 | 3.08 | 3.69 | 4.78 | 5.98 | 7.10 | 8.28 | ||
Heating capacity | kW | H | 2.85 | 4.27 | 5.69 | 7.11 | 8.53 | 11.03 | 13.78 | 16.53 | 19.09 |
M | 2.42 | 3.63 | 4.84 | 6.04 | 7.25 | 9.37 | 11.71 | 14.05 | 16.23 | ||
L | 1.85 | 2.78 | 3.70 | 4.62 | 5.54 | 7.17 | 8.96 | 10.75 | 12.41 | ||
Water flow | m3/h | 0.35 | 0.52 | 0.67 | 0.83 | 1.00 | 1.29 | 1.61 | 1.92 | 2.23 | |
Water pressure drop | Kpa | 9.3 | 12.3 | 18.4 | 21.6 | 32.5 | 39.5 | 28.5 | 38 | 44.5 | |
Input power | W | 12Pa | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
30Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | ||
50Pa | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | ||
Fan qty | / | 1 | 2 | 3 | 4 | ||||||
Power supply | 220V/1Ph/50Hz | ||||||||||
Noise | dB(A) | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | ||
50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | ||
Net weight | kg | 14.8 | 17.9 | 20.3 | 21.6 | 23.1 | 33.5 | 35.8 | 41.9 | 44.6 | |
Water pipe in/out | DN20 | ||||||||||
Drain pipe | DN20 |
4pipe3+1rows
Model | 34 | 51 | 68 | 85 | 102 | 136 | 170 | 204 | 238 | ||
Air flow | m3/h | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
M | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | ||
L | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | ||
Cooling capacity | Kw | H | 1.90 | 2.85 | 3.80 | 4.75 | 5.68 | 7.35 | 9.20 | 10.92 | 12.74 |
M | 1.62 | 2.42 | 3.23 | 4.03 | 4.83 | 6.25 | 7.82 | 9.28 | 10.83 | ||
L | 1.24 | 1.85 | 2.47 | 3.08 | 3.69 | 4.78 | 5.98 | 7.10 | 8.28 | ||
Heating capacity | kW | H | 0.82 | 1.22 | 1.62 | 2.03 | 2.43 | 3.24 | 4.05 | 4.85 | 6.30 |
M | 0.73 | 1.10 | 1.46 | 1.83 | 2.18 | 2.92 | 2.65 | 4.37 | 5.04 | ||
L | 0.66 | 0.99 | 1.32 | 1.64 | 1.97 | 2.62 | 3.28 | 3.94 | 3.78 | ||
Water flow | m3/h | 0.35 | 0.52 | 0.67 | 0.83 | 1.00 | 1.29 | 1.61 | 1.92 | 2.23 | |
Water pressure drop | Kpa | 9.3 | 12.3 | 18.4 | 21.6 | 32.5 | 39.5 | 28.5 | 38 | 44.5 | |
Input power | W | 12Pa | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
30Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | ||
50Pa | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | ||
Fan qty | / | 1 | 2 | 3 | 4 | ||||||
Power supply | 220V/1Ph/50Hz | ||||||||||
Noise | dB(A) | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | ||
50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | ||
Net weight | kg | 14.8 | 17.9 | 20.3 | 21.6 | 23.1 | 33.5 | 35.8 | 41.9 | 44.6 | |
Water pipe in/out | DN20 | ||||||||||
Drain pipe | DN20 |
Factory View
Production Machinery
Test Lab
Fan Coil Unit Production Line