

| Model No. | TGW-LEV4 |
| Applications | Parking lot, car washing, etc. |
| Cabinet material | Iron plate metal 2.0 |
| Camera pixel | 1/3CMOS,2M pixel |
| Dimension | 360*400*1600mm |
| Weight(kg) | 30kg |
| Recognition distance | 3-10m |
| Recognition speed | < 30 km/h |
| Communication Interface | TCP/IP |
| Rated voltage | 220 v /110V±10% |
| Display size | 64*64 |
| Character Color | Black |
| The filling light voltage | Automatic light sensor< 30Lux |
| Working Tempreture | -25ºC~70ºC |
| Working Humidity | ≤85% |
| Language Support | English,Spainish,Korean,Japanese,Arabic.,etc |
| Pots | TCP.IP ports, Power supply ports |
| Camera | 1 pc |
| Display part | 4 lines dispaly with traffic light and control board |
| Filling light | 1pc |






1. Q: Are you a manufacturer or a trading company?
A: We are one of the TOP 5 company in LPR system industry with more than 17 years. All the LPR management software
are developed by our R&D team.
2. Q: What kind of technical support you can provide?
A: We have professional R&D team and technical department, they can assist you in any installation task and technical guide.
And if necessary, our engineer could fly to your country to provide service.
3. Q: Can you provide OEM service?
A: Yes we can. As we have our own R&D team, we can develop the software and manufacture the hardware per your request.
4. What countries license plate could be recognized by your LPR Software?
A: So far, our LPR System could recognize 128 countries license plate. You can provide a licence plate number picture to us
and we can test it and then send the recognition result video to you for review.