Model | YS450M-96 | YS460M-96 | YS470M-96 | YS480M-96 | YS490M-96 | YS500M-96 | YS510M-72 |
Rated Maximum Power at STC | 450W | 460W | 470W | 480W | 490W | 500W | 510W |
Maximum Power Voltage (Vmp) | 47.9V | 48.0V | 48.1V | 48.2V | 48.3V | 48.4V | 48.5V |
Maximum Power Current (Imp) | 9.40A | 9.59A | 9.77A | 9.96A | 10.15A | 10.33A | 10.51A |
Open Circuit Voltage ( Voc) | 58.3V | 58.5V | 58.7V | 58.9V | 59.1V | 59.3V | 59.5V |
Short Circuit Current (Isc) | 9.60A | 9.79A | 9.98A | 10.17A | 10.36A | 10.54A | 10.72A |
Module Efficiency | 17.56% | 17.95% | 18.34% | 18.73% | 19.12% | 19.51% | 19.59% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Mono-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 96 (8x12) | ||||||
Dimension | 1956x1310x45mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.40%/°c | ||||||
Temperature Coefficient of Voc | -0.30%/°c | ||||||
Temperature Coefficient of Isc | +0.05%/°c |
***** Factory Introduction *****
♦ Founded in 1994 , 300MW solar panel production capacity ,solar panel power range 3watt to 510watt for both polycrystalline and monocrystalline solar panel
♦ 10 years total workmanship and materials warranty , 10 years for at least 90% and 25 years for 80% linear power output warranty
♦ 100% EL test before package and shipping
♦ Two factories , solar panel factory , battery factory
♦ Cooperated with world famous big companies like Jinko Solar , SMA ,Tesla , HUAWEI
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , UL(America) ,CE
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects