We adhere to "Quality first, Users first", Providing you technology support and installation service (have factory in some country)
[ Philosophies ]
◊ Mission - Sincere, All-win, Unite, Aggressive.
◊ Business Philosophy - People-oriented, Unite and Cooperation, Customer First, Reform and Innovation.
◊ Values - To build first-class team, To create impressive performance, To struggle for the realization of dreams and corporate vision.
Why choose TANFON solar products?
1TANFON has sold the system to Nigeria, colombia ,Burkina faso,Egypt,Bolivia,Kenya,Ghana,South Africa,Argentina ,Philippines,Congo , etc.Almost 85% of Africa countries !
2With a professional installation team, Have been to Egypt, Chad,Nigeria,Ghana,Doha,Pakistan for installation
Already started some inverter factories in some countries.so there is no problem in after sale service. And we are still looking for local factories in other countries, to reach depth cooperation
3We insist on using good quality raw material whenever and wherever.
4With customer's' praise as an assurance,Tanfon is a guaranteed brand.
5 Our company's culture is: one-stop solar energy service platform
FAQQ: What can be included for this system from TANFON?
A:This system includes:solar panels, PV array combiner,Solar inverter with MPPT solar controller build in,lead-acid AGM free mainentance battery,solar panel rack,cables.,etc.
Q:What's the advantage for this solar system from TANFON
A:1.installation support.
2.The most advantage:On grid energy backup(not means sell electricity,just backup)
3.CE Rohs Certified
4.100% high quality materials
5.have Open factory in local.--Best after sales service !
Q: Is the system solution always the same? Can I customize one?
A: Yes we have our professional teams making solutions for our clients. Solutions are mainly customized based on different sunshine time and power consumption. So the 1kw system may be with different configuration.
Q: Is the solution for complete set? If not, what else are needed?
A: Yes we can provide solution of complete set. If you don't need complete set, basic parts are also available.
Q: Who arranges the shipping?
A: We could help you arrange the shipment, we have good service forwarder in Guangzhou.
Q: What's the difference between off grid and on grid solar power system?
A: Off grid solar power system doesn't connect to the power grid. In general, it includes solar panels, charger controller, batteries and inverter. This system will store the solar power into the batteries, batteries energy will be converted the electricity power to supply the appliances working through the inverter.
On grid solar power system connects to the power grid. In general, it includes solar panels, grid-connected inverter, the solar power will be converted the electricity power to appliance working directly. When the solar power is off, the power grid will replenish the electricity power to appliances working.
Q: Can the inverter switch automatically to national grid to protect batteries.
A: Yes. It can also connect to third generator like diesel generator. Please tell our sales before production.
Q: What is the lifetime of the solar power system?
A: Solar panels' lifetime are 25 years, charger controllers 5~ 7 years, inverters 5~7 years, batteries 6~8 years.
Q:what is TANFON solar system after sales service?
A: during the warranty ,Solar panel--ship free new one ;battery-ship the new one ,
Inverter/controller---ship free PCB by DHL or Fedex.
Q:how about TANFON solar system quality?
A: we promise our quality materials ,and after sales service ,also have many project in all over the world ,contact our sales get the project picture
Q:what is your trade Asusurance
A:100% product quality protection
100% product on time shipment protection
100% payment protection for your covered amount
If you have more question, welcome to contact us freely, Choose TANFON, Choose Satisfaction!
More specification
Off grid solar power supply system- SP-300W | |||
System Basic Information | Solar panel rated output power:300W Suitable for daily power consumption : >1000WH Allowable max loads power : 300W | Text in office: Full set: Total volume:0.6CBM Total weight:126KG | |
Solar panel | FS250W mono solar panel(poly optional) Vmp:34.4V Voc:43.2V Imp 7.27A Size : 1640*992*35mm 25 years life time (CE TUV) Glass:3.2mm Tem pered Terminal block:IP65 with MC4 connector Efficiency performance :25 years 80 % 20 year 85% 10 years 90% Ship free one for service | QTY 1pcs | |
Hybrid solar Inverter | Solar inverter with controller built it Inverter power:SC300w/12V With MPPT controller :20A/12V LCD display,With AC charger built in Protection against short-circuit, over load, and low-voltage protection Output:110v,120v,220v,230v,240v(optional) Product size:430*145*224mm | QTY 1pc | |
Gel Battery | Capacity:12V/200AH full sealed Solar power gel battery, Service life:6-8 years , Size:522*240*219mm Weight:59KG Connect way: 1pcs direct connect to inverter | QTY 1pc | |
panel rack | Slope Rooftop or Flat rooftop including complete fittings wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable (other type of rack can be customized as per client's requirement ) | QTY 1set | |
Cables | 1)2pcs 16mm2*1M battery connect cable with battery termnals 2)4mm2 PV cable 50M 3)terminals and MC4 | QTY 1set |
TANFON Off grid solar power supply system- SP-500W | |||
System Basic Information | Solar panel rated output power:500W Suitable for daily power consumption : >2000WH Allowable max loads power : 500W | Test in office: Full set: Total volume:0.65CBM Total weight:146KG Connect: | |
Solar panel (Mono) ( poly) | FS250W mono solar panel(poly optional) Vmp:34.4V Voc:43.2V Imp 7.27A Size : 1640*992*35mm 25 years life time (CE TUV) Glass:3.2mm Tem pered Terminal block:IP65 with MC4 connector Efficiency performance :25 years 80 % 20 year 85% 10 years 90% Ship free one for service | QTY 2pcs | |
Hybrid solar Inverter | Solar inverter with controller built it Inverter power:SC500w/12V(sine wave) MPPT controller :20A/12V LCD display,With AC charger built in Protection against short-circuit, over load, and low-voltage protection Output:110v,120v,220v,230v,240v(optional) Product size:430*145*224mm | QTY 1pc | |
Gel Battery | Capacity:12V/200AH full sealed Solar power gel battery, Service life:6-8 years , Size:522*240*219mm Weight:59KG Connect way: 1pcs direct connect to inverter | QTY 1pc | |
panel rack | Slope Rooftop or Flat rooftop including complete fittings wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable (other type of rack can be customized as per client's requirement ) | QTY 1set | |
Cables | 1) 2pcs 16mm2*1M battery connect cable with battery termnals 2)4mm2 PV cable 50M 3)terminals and MC4 | QTY 1set |
TANFON Off grid solar power supply system- SP-1KW | |||
System Basic Information | Solar panel rated output power:1000W Suitable for daily power consumption : >4000WH Allowable max loads power : 1KW | Project in Dubai: Full set: Total volume:0.7CBM Total weight:189KG Connect: | |
Solar panel (Mono) ( poly) | FS250W mono solar panel(poly optional) Vmp:34.4V Voc:43.2V Imp 7.27A Size : 1640*992*35mm 25 years life time (CE TUV) Glass:3.2mm Tem pered Terminal block:IP65 with MC4 connector Efficiency performance :25 years 80 % 20 year 85% 10 years 90% Ship free one for service | QTY 4pcs | |
PV combiner | Model:H4T-24V Multiple PV strings inputs. Simplify wiring between PV array and controller. protections to controller thunderstorm& surge protection | QTY 1pc | |
Hybrid solar Inverter | Solar inverter with controller built it Inverter power:SC1kw/24v MPPT controller :40A/24V Charging efficiency; 90%-95%, Built-in AC charger (public network) O/P:110v,120v,220v,230v,240v(optional) Product size:450*220*260mm | QTY 1pc | |
Gel Battery | Capacity:12V/200AH full sealed Solar power gel battery, Service life:6-8 years , Size:522*240*219mm Weight:59KG Connect way:2pcs connect in series connect to solar hybrid inverter | QTY 2pcs | |
panel rack | Slope Rooftop or Flat rooftop including complete fittings wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable (other type of rack can be customized as per client's requirement ) | QTY 1set | |
Cables | 1)1pcs 16mm2*35CM battery cable 2pcs 16mm2*1M battery cable 2)4mm2 PV cable 50M 3)terminals and MC4 | QTY 1set |
TANFON Off grid solar power supply system- SP-2KW | |||
System Basic Information | Solar panel rated output power: 2000W Suitable for daily power consumption : >8000WH Allowable max loads power : 2KW | Project Canada: Full set: Total volume:1CBM Total weight:529KG Connect: | |
Solar panel (Mono) ( poly) | FS250W mono solar panel(poly optional) Vmp:34.4V Voc:43.2V Imp 7.27A Size : 1640*992*35mm 25 years life time (CE TUV) Glass:3.2mm Tem pered Terminal block:IP65 with MC4 connector Efficiency performance :25 years 80 % 20 year 85% 10 years 90% Ship free one for service | QTY 8pcs | |
PV combiner | Model:H4T-48v Multiple PV strings inputs. Simplify wiring between PV array and controller. protections to controller thunderstorm& surge protection | QTY 1pc | |
Hybrid solar Inverter | Inverter power:SC2kw/48v MPPT Controller model:48v/40A LCD display inverter and controller info Built-in AC charger (public network) Output:110v,120v,220v,230v,240v optional Product size:470*230*490mm | QTY 1pc | |
Gel Battery | Capacity:12V/200AH full sealed Solar power gel battery, Service life:6-8 years , Size:522*240*219mm Weight:59KG Connect way:4pcs connect in series connect to solar hybrid inverter | QTY 4pcs | |
panel rack | Slope Rooftop or Flat rooftop wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable (other type of rack can be customized as per client's requirement ) | QTY 1set | |
Cables | 1) 3pcs 16mm2*35CM battery cable 2pcs 16mm2*1M battery cable 2)4mm2 PV cable 100M 3)terminals and MC4 | QTY 1set |
TANFON Off grid solar power supply system- SP-3KW | |||
System Basic Information | Solar panel rated output power: 3000W Suitable for daily power consumption : >12KWH Allowable max loads power : 3KW | Project in Doha: Full set: Total volume:1.95CBM Total weight:956KG Connect: | |
Solar panel (Mono) ( poly) | FS250W mono solar panel(poly optional) Vmp:34.4V Voc:43.2V Imp 7.27A Size : 1640*992*35mm 25 years life time (CE TUV) Glass:3.2mm Tem pered Terminal block:IP65 with MC4 connector Efficiency performance :25 years 80 % 20 year 85% 10 years 90% Ship free one for service | QTY 12pcs | |
PV combiner | Model:H6T-48V Multiple PV strings inputs. Simplify wiring between PV array and controller. protections to controller thunderstorm& surge protection | QTY 1pc | |
Hybrid solar Inverter | Inverter power:SC3kw/48V MPPT Controller model:48v/60A Charging efficiency; 90%-95%, LCD display inverter and controller info Built-in AC charger (public network) Output:110v,120v,220v,230v,240v(optional) Product size:470*230*560mm | QTY 1pc | |
Gel Battery | Capacity:12V/200AH full sealed Solar power gel battery, Service life:6-8 years , Size:522*240*219mm Weight:59KG Connect way: 4pcs battery in series is each string. 2 string connect to solar hybrid inverter | QTY 8pcs | |
panel rack | Slope Rooftop or Flat rooftop wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable (other type of rack can be customized as per client's requirement ) | QTY 1set | |
Cables | 1) 6pcs 16mm2*35CM battery cable 4pcs 16mm2*1M battery cable 2)4mm2 PV cable 100M 3)terminals and MC4 | QTY 1set |
TANFON Off grid solar power supply system- SP-5KW | |||
System Basic Information | Solar panel rated output power: 5KW Suitable for daily power consumption : >20KWH Allowable max loads power : 5KW | Project in south africa: Full set: Total volume:3.5CBM Total weight:1672KG | |
Solar panel (Mono) ( poly) | FS250W mono solar panel(poly optional) Vmp:34.4V Voc:43.2V Imp 7.27A Size : 1640*992*35mm 25 years life time (CE TUV) Glass:3.2mm Tem pered Terminal block:IP65 with MC4 connector Efficiency performance :25 years 80 % 20 year 85% 10 years 90% Ship free one for service | QTY 20pcs | |
PV Array Combiner | Model:H6T-96v Multiple PV strings inputs. Simplify wiring between PV array and controller. protections to controller Wide range of DC input voltage Reliable thunderstorm& surge protection | QTY 1pc | |
Hybrid solar Inverter | Inverter power:SC5kw/96v MPPT Controller model:96v/60A Charging efficiency; 90%-95%, LCD display inverter and controller info Built-in AC charger (public network) Output:110v,120v,220v,230v,240v(optional) Product size:470*230*560mm | QTY 1pc | |
Gel Battery | Capacity:12V/200AH full sealed Solar power gel battery, Service life:6-8 years , Size:522*240*219mm Weight:59KG Connect way: 8pcs battery in series is each string. 2 string connect to solar hybrid inverter | QTY 16pcs | |
panel rack | Slope Rooftop or Flat rooftop wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable (other type of rack can be customized as per client's requirement ) | QTY 1set | |
Cables | 1) 14pcs 16mm2*35CM battery cable 4pcs 16mm2*1M battery cable 2)4mm2 PV cable 100M 3)terminals and MC4 | QTY 1set |
TANFON Off grid solar power supply system- SP-6KW | |||
System Basic Information | Solar panel rated output power: 6KW Suitable for daily power consumption : >28KWH Allowable max loads power : 6KW | Project in Mauritius: Full set: Total volume:3.8CBM Total weight:1813KG Connect: | |
Solar panel (Mono) ( poly) | FS250W mono solar panel(poly optional) Vmp:34.4V Voc:43.2V Imp 7.27A Size : 1640*992*35mm 25 years life time (CE TUV) Glass:3.2mm Tem pered Terminal block:IP65 with MC4 connector Efficiency performance :25 years 80 % 20 year 85% 10 years 90% Ship free one for service | QTY 28pcs | |
PV Array Combiner | Model:H8T-96v Multiple PV strings inputs Simplify wiring between PV array and controller, protections to controller ,features: Wide range of DC input voltage Reliable thunderstorm& surge protection | QTY 1pc | |
Hybrid solar Inverter | Inverter power:6kw/96v MPPT Controller model:96v/60A Charging efficiency; 90%-95%, LCD display inverter and controller info Built-in AC charger (public network) Output:110v,120v,220v,230v,240v(optional) Product size:590*470*730mm | QTY 1pc | |
Gel Battery | Capacity:12V/200AH full sealed Solar power gel battery, Service life:6-8 years , Size:522*240*219mm Weight:59KG Connect way: 8pcs battery in series is each string. 2 string connect to solar hybrid inverter | QTY 16pcs | |
panel rack | Slope Rooftop or Flat rooftop wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable (other type of rack can be customized as per client's requirement ) | QTY 1set | |
Cables | 1) 14pcs 16mm2*35CM battery cable 4pcs 16mm2*1M battery cable 2)4mm2 PV cable 100M 3)terminals and MC4 | QTY 1set |
TANFON Off grid solar power supply system- SP-8KW | |||
System Basic Information | Solar panel rated output power: 8KW Suitable for daily power consumption : >36KWH Allowable max loads power : 8KW | Project in Pakistan: Full set: Total volume:4.15CBM Total weight:2189KG Connect: | |
Solar panel (Mono) ( poly) | FS250W mono solar panel(poly optional) Vmp:34.4V Voc:43.2V Imp 7.27A Size : 1640*992*35mm 25 years life time (CE TUV) Glass:3.2mm Tem pered Terminal block:IP65 with MC4 connector Efficiency performance :25 years 80 % 20 year 85% 10 years 90% Ship free one for service | QTY 32pcs | |
PV Array Combiner | Model:H10T-96v Multiple PV strings inputs Simplify wiring between PV array and controller, protections to controller ,features: Wide range of DC input voltage Reliable thunderstorm& surge protection | QTY 1pc | |
Hybrid solar Inverter | Inverter power:8kw/96V MPPT Controller model:96v/80A Charging efficiency; 90%-95%, LCD display inverter and controller info Built-in AC charger (public network) Output:110v,120v,220v,230v,240v(optional) Product size: 590*470*730mm | QTY 1pc | |
Gel Battery | Capacity:12V/200AH full sealed Solar power gel battery, Service life:6-8 years , Size:522*240*219mm Weight:59KG Connect way: 8pcs battery in series is each string. 3 string connect to solar hybrid inverter | QTY 24pcs | |
panel rack | Slope Rooftop or Flat rooftop wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable (other type of rack can be customized as per client's requirement ) | QTY 1set | |
Cables | 1) 22pcs 16mm2*35CM battery cable 6pcs 16mm2*1M battery cable 2)4mm2 PV cable 150M 3)terminals and MC4 | QTY 1set |
TANFON Off grid solar power supply system- SP-10KW | |||
System Basic Information | Solar panel rated output power: 10KW Suitable for daily power consumption : >40KWH Allowable max loads power : 10KW | Project in Kenya: Full set: Total volume:5.5CBM Total weight:2752KG | |
Solar panel (Mono) ( poly) | FS250W mono solar panel(poly optional) Vmp:34.4V Voc:43.2V Imp 7.27A Size : 1640*992*35mm 25 years life time (CE TUV) Glass:3.2mm Tem pered Terminal block:IP65 with MC4 connector Efficiency performance :25 years 80 % 20 year 85% 10 years 90% Ship free one for service | QTY 40pcs | |
PV Array Combiner | Model:H10T-96v Multiple PV strings inputs Simplify wiring between PV array and controller, protections to controller ,features: Wide range of DC input voltage Reliable thunderstorm& surge protection | QTY 1pc | |
Hybrid solar Inverter | Inverter power:10kw/96V MPPT Controller model:96v/100A Charging efficiency; 90%-95%, LCD display inverter and controller info Built-in AC charger (public network) Output:110v,120v,220v,230v,240v(optional) Product size: 590*470*730mm | QTY 1pc | |
Gel Battery | Capacity:12V/200AH full sealed Solar power gel battery, Service life:6-8 years , Size:522*240*219mm Weight:59KG Connect way: 8pcs battery in series is each string. 4 string connect to solar hybrid inverter | QTY 32pcs | |
panel rack | Slope Rooftop or Flat rooftop wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable (other type of rack can be customized as per client's requirement ) | QTY 1set | |
Cables | 1) 30pcs 16mm2*35CM battery cable 8pcs 16mm2*1M battery cable 2)4mm2 PV cable 150M 3)terminals and MC4 | QTY 1set |
TANFON Off grid solar power supply system- SP-15KW | |||
System Basic Information | Solar panel rated output power: 15000W Suitable for daily power consumption : >60KWH Allowable max loads power : 15KW | Project in Nigeria: Full set: Total volume:8.5CBM Total weight:3636KG Connect: | |
Solar panel (Mono) ( poly) | FS250W mono solar panel(poly optional) Vmp:34.4V Voc:43.2V Imp 7.27A Size : 1640*992*35mm 25 years life time (CE TUV) Glass:3.2mm Tem pered Terminal block:IP65 with MC4 connector Efficiency performance :25 years 80 % 20 year 85% 10 years 90% Ship free one for service | QTY 60pcs | |
PV DC cabinet | Model:H6T-240v Multiple PV strings inputs Simplify wiring between PV array and controller,,features:Wide range of DC input voltage Reliable thunderstorm& surge protection | QTY 1pc | |
Controller | MPPT controller model:240V/80A 15kw Charging efficiency; 90%-95%, charging mode, intelligent control., various protection functions; | QTY 1pc | |
IGBT Inverter | Pure sine wave inverter;15kw, DC input:240v Output AC: 110V 120V 220V 240V optional Use copper transformer; IGBT type Efficiency more than 95% Bypass function Built-in AC charger (city grid) Product Size:590*470*730mm | QTY 1pc | |
Gel Battery | Capacity:12V/200AH full sealed Solar power gel battery, Service life:6-8 years , Size:522*240*219mm Weight:59KG Connect way: 20pcs battery in series is each string. 2 string connect to inverter and controller | QTY 40pcs | |
panel rack | Slope Rooftop or Flat rooftop wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable (other type of rack can be customized as per client's requirement ) | QTY 1set | |
Cables | 1) 38pcs 16mm2*35CM battery cable 4pcs 16mm2*1M battery cable 2)4mm2 PV cable 200M 3)terminals and MC4 | QTY 1set |
TANFON Off grid solar power supply system- SP-20KW | |||
System Basic Information | Solar panel rated output power: 20KW Suitable for daily power consumption : >80KWH Allowable max loads power : 20KW | Install in Yemen: Full set: Total volume:9.8CBM Total weight:5223KG Connect: | |
Solar panel (Mono) ( poly) | FS250W mono solar panel(poly optional) Vmp:34.4V Voc:43.2V Imp 7.27A Size : 1640*992*35mm 25 years life time (CE TUV) Glass:3.2mm Tem pered Terminal block:IP65 with MC4 connector Efficiency performance :25 years 80 % 20 year 85% 10 years 90% Ship free one for service | QTY 80pcs | |
PV DC cabinet | Model:H8T-240v Multiple PV strings inputs Simplify wiring between PV array and controller, protections to controller , Reliable thunderstorm& surge protection | QTY 1pcs | |
Controller | MPPT controller model:240V/100A 20kw Charging efficiency; 90%-95%, charging mode, intelligent control., various protection functions; | QTY 1pc | |
IGBT Inverter | Pure sine wave inverter;20kw DC input:240v Output 110V 120V 220V 240V optional Use copper transformer; IGBT type Efficiency have more than 95% Bypass function Built-in AC charger (city grid) Product size:900*600*1380mm | QTY 1pc | |
Gel Battery | Capacity:12V/200AH full sealed Solar power gel battery, Service life:6-8 years Size:522*240*219mm Weight:59KG Connect way: 20pcs battery in series is each string. 3 string connect to inverter and controller | QTY 60pcs | |
panel ground rack | Slope Rooftop or Flat rooftop wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable(other type of rack can be customized as per client's requirement ) | QTY 1set | |
Cables | 1) 58pcs 16mm2*35CM battery cable 6pcs 16mm2*1M battery cable 2)4mm2 PV cable 200M 3)terminals and MC4 | QTY 1set |
TANFON Off grid solar power supply system- SP-30KW | |||
System Basic Information | Solar panel rated output power: 30KW Suitable for daily power consumption : >150KWH Allowable max loads power : 30KW | Project in Jamaica Full set: Total volume:27CBM Total weight:9560KG Connect: | |
Solar panel (Mono) ( poly) | FS250W mono solar panel(poly optional) Vmp:34.4V Voc:43.2V Imp 7.27A Size : 1640*992*35mm 25 years life time (CE TUV) Glass:3.2mm Tem pered Terminal block:IP65 with MC4 connector Efficiency performance :25 years 80 % 20 year 85% 10 years 90% Ship free one for service | QTY 120pcs | |
PV DC cabinet | Model:H10T-384v Multiple PV strings inputs Simplify wiring between PV array and controller, protections to controller , Reliable thunderstorm& surge protection | QTY 1pcs | |
Controller | MPPT controller model: 384V/100A 30kw Charging efficiency; 90%-95%, charging mode, intelligent control., various protection functions; | QTY 1pc | |
IGBT Inverter | Pure sine wave inverter;30kw DC input:384v Output 220v or 380v (optional) Use copper transformer; IGBT type Bypass function Built-in AC charger (city grid) Product size:900*600*1380mm Output AC: 110v 120v 220v 240v 50/60hz | QTY 1pc | |
Gel Battery | Capacity:12V/200AH full sealed Solar power gel battery, Service life:6-8 years , Size:522*240*219mm Weight:59KG Connect way: 32pcs battery in series is each string. 2 string connect to inverter and controller | QTY 96pcs | |
panel ground rack | Slope Rooftop or Flat rooftop wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable(other type of rack can be customized as per client's requirement ) | QTY 1set | |
Cables | 1)62pcs 16mm2*35CM battery cable 4pcs 16mm2*1M battery cable 2) 4mm2 PV cable 200M 3) Battery terminal and Solar panel MC4 | QTY 1set |
Load reference | |||
300W solar home system | |||
Load name | Load's watt | Qty | Total watt |
lights | 11W | 1 | 11W |
Fan | 80W | 1 | 80W |
computer | 100W | 1 | 100W |
Satellite TV receiver/VCD | 25W | 1 | 25W |
Color TV | 100W | 1 | 100W |
Total | 280W |
Load reference | |||
500W solar home system | |||
Load name | Load's watt | Qty | Total watt |
lights | 11W | 4 | 44W |
Fan | 80W | 1 | 80W |
computer | 100W | 2 | 200W |
Satellite TV receiver/VCD | 25W | 1 | 25W |
Color TV | 100W | 1 | 100W |
Total | 449W |
Load reference | |||
1000W solar home system | |||
Load name | Load's watt | Qty | Total watt |
lights | 11W | 4 | 44W |
Fan | 80W | 1 | 80W |
computer | 100W | 1 | 100W |
Washing machine | 250W | 1 | 250W |
Electric cooker | 300W | 1 | 300W |
Satellite TV receiver/VCD | 25W | 1 | 25W |
Color TV | 100W | 1 | 100W |
Water pump | 100W | 1 | 100W |
Total | 999W |
Remark:water pump is inductive load ,start working power is 3-6 times more than normal power ,in the process of use ,turn on the inductive load first
Load reference | |||
1500W solar home system | |||
Load name | Load's watt | Qty | Total watt |
lights | 11W | 4 | 44W |
Fan | 80W | 2 | 160W |
computer | 100W | 2 | 200W |
Washing machine | 250W | 1 | 250W |
Electric cooker | 300W | 1 | 300W |
Satellite TV receiver/VCD | 25W | 1 | 25W |
Color TV | 100W | 1 | 100W |
Water pump | 100W | 1 | 100W |
Refrigerator | 150W | 1 | 150W |
Total | 1329W |
Load reference | |||
2000W solar home system | |||
Load name | Load's watt | Qty | Total watt |
lights | 11W | 6 | 66W |
Fan | 80W | 2 | 160W |
computer | 100W | 2 | 200W |
Washing machine | 250W | 1 | 250W |
Electric cooker | 300W | 1 | 300W |
Satellite TV receiver/VCD | 25W | 1 | 25W |
Color TV | 100W | 2 | 200W |
Water pump | 200W | 1 | 200W |
Refrigerator | 150W | 1 | 150W |
Total | 1551W |
Load reference | |||
3000W solar home system | |||
Load name | Load's watt | Qty | Total watt |
lights | 11W | 8 | 88W |
Fan | 80W | 2 | 160W |
computer | 100W | 2 | 200W |
Washing machine | 250W | 1 | 250W |
Electric cooker | 300W | 1 | 300W |
Satellite TV receiver/VCD | 25W | 1 | 25W |
Color TV | 100W | 1 | 100W |
Water pump | 200W | 1 | 200W |
Refrigerator | 100W | 1 | 100W |
Air conditioner(1.5HP) | 1125W | 1 | 1125W |
Total | 2548W |
Load reference | |||
5000W solar home system | |||
Load name | Load's watt | Qty | Total watt |
lights | 11W | 8 | 88W |
Fan | 80W | 2 | 160W |
computer | 150W | 2 | 300W |
printer | 250W | 1 | 250W |
Fax machine | 150W | 1 | 150W |
refrigerator | 120W | 1 | 120W |
Washing machine | 300W | 1 | 300W |
Microwave | 1000W | 1 | 1000W |
Electric cooker | 300W | 1 | 300W |
Air conditioner(2HP) | 1500W | 1 | 1500W |
Satellite TV receiver/VCD | 25W | 1 | 25W |
Color TV | 100W | 2 | 200W |
Water pump | 200W | 1 | 200W |
Total | 4513W |
Load reference | |||
6000W solar home system | |||
Load name | Load's watt | Qty | Total watt |
lights | 11W | 8 | 88W |
Fan | 80W | 2 | 160W |
computer | 200W | 2 | 400W |
printer | 250W | 1 | 250W |
Fax machine | 150w | 1 | 150W |
refrigerator | 120W | 1 | 120W |
Washing machine | 300W | 1 | 300W |
Microwave | 1500W | 1 | 1500W |
Electric cooker | 300W | 1 | 300W |
Air conditioner(1.5HP) | 1125W (12000BTU) | 1 | 1125W |
Satellite TV receiver/VCD | 25W | 1 | 25W |
Color TV(32 inch) | 150W | 2 | 300W |
Water pump | 200W | 1 | 200W |
Total | 4918W |
Load reference | |||
8000W solar home system | |||
Load name | Load's watt | Qty | Total watt |
lights | 11W | 20 | 220W |
Fan | 80W | 4 | 320W |
Computer(LCD display) | 150W | 2 | 300W |
printer | 250W | 1 | 250W |
Fax machine | 150W | 1 | 150W |
refrigerator(200L) | 120W | 1 | 240W |
Washing machine | 300W | 1 | 300W |
Microwave | 1500W | 1 | 1500W |
Electric cooker | 300W | 1 | 300W |
Air conditioner(1HP) | 750W | 3 | 2250W |
Satellite TV receiver/VCD | 25W | 1 | 25W |
Color TV(32 inch) | 150W | 2 | 300W |
Water pump | 200W | 1 | 200W |
Total | 6355W |
Remark: Refrigerator,air conditioner &water pump is inductive load ,start working power is 3-6 times more than normal power ,in the process of use ,turn on the inductive load first
Load reference | |||
10KW solar home system | |||
Load name | Load's watt | Qty | Total watt |
lights | 11W | 20 | 220W |
Fan | 80W | 4 | 320W |
Computer(LCD display) | 150W | 2 | 300W |
printer | 250W | 1 | 250W |
Fax machine | 150W | 1 | 150W |
refrigerator(200L) | 120W | 2 | 240W |
Washing machine | 300W | 1 | 300W |
Microwave | 1500W | 1 | 1500W |
Electric cooker | 300W | 1 | 300W |
Air conditioner(1HP) | 750W | 4 | 3000W |
Satellite TV receiver/VCD | 25W | 1 | 25W |
Color TV(32 inch) | 150W | 2 | 300W |
Water pump | 200W | 1 | 200W |
Total | 7105W |
Load reference | |||
15KW solar home system | |||
Load name | Load's watt | Qty | Total watt |
lights | 11W | 20 | 220W |
Fan | 80W | 4 | 320W |
Computer(LCD display) | 150W | 2 | 300W |
printer | 250W | 2 | 500W |
Fax machine | 150W | 1 | 150W |
refrigerator(240L) | 180W | 2 | 360W |
Electric stove | 1000W | 2 | 2000W |
Washing machine | 300W | 1 | 300W |
Microwave | 1500W | 1 | 1500W |
Rice cooker | 1000W | 1 | 1000W |
Air conditioner(1HP) | 750W | 4 | 3000W |
Satellite TV receiver/VCD | 50W | 2 | 100W |
Color TV(32 inch) | 150W | 2 | 300W |
Water pump | 200W | 1 | 200W |
Total | 10250W |
Load reference | |||
20KW solar home system | |||
Load name | Load's watt | Qty | Total watt |
lights | 11W | 30 | 330W |
Fan | 80W | 4 | 320W |
Computer(LCD display) | 150W | 2 | 300W |
printer | 250W | 2 | 500W |
Fax machine | 150W | 1 | 150W |
refrigerator(240L) | 180W | 2 | 360W |
Electric stove | 1000W | 2 | 2000W |
Washing machine | 300W | 2 | 600W |
Microwave | 1500W | 2 | 3000W |
Rice cooker | 1000W | 2 | 2000W |
Air conditioner(1HP) | 750W | 4 | 3000W |
Air conditioner(3HP) | 2250W | 1 | 2250W |
Satellite TV receiver/VCD | 50W | 4 | 200W |
Color TV(32 inch) | 150W | 4 | 600W |
Water pump | 200W | 2 | 400W |
Total | 16010W |
Customer visit
Installation project:
If you want to get more install pictures ,feel free to contact us
With us your money in safe your business in safe